Linked Channels
Linked Projects
Monthly returns
STORM month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | +29% | −30% | — |
| Feb | −1.8% | −18% | — |
| Mar | −33% | +6.5% | — |
| Apr | −33% | −15% | — |
| May | +24% | +14% | — |
| Jun | +13% | −4.9% | — |
| Jul | −21% | −13% | — |
| Aug | −6.7% | −8.6% | — |
| Sep | −12% | +24% | — |
| Oct | −26% | −20% | +15%* |
| Nov | — | −36% | +45% |
| Dec | — | −14% | −23% |
| Total | −62% | −76% | +29% |
* The first month on record: measured from the first price we stored, not from the previous month's close.