Monthly returns
XAUt0 month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | +12% | — |
| Feb | +7.4% | — |
| Mar | −14% | — |
| Apr | +1.2% | — |
| May | −0.9% | — |
| Jun | −11% | −4.3%* |
| Jul | +0.7% | −0.3% |
| Aug | +9.8% | +5.9% |
| Sep | −6.4% | +11% |
| Oct | −0.4% | +4.6% |
| Nov | — | +4.9% |
| Dec | — | +3.1% |
| Total | −4.9% | +27% |
* The first month on record: measured from the first price we stored, not from the previous month's close.