Monthly returns
$RECA month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −8.8% | −56% | — |
| Feb | −46% | −64% | — |
| Mar | −21% | +54% | — |
| Apr | +89% | −16% | −23%* |
| May | +97% | −8.3% | +155% |
| Jun | −47% | −20% | +74% |
| Jul | +43% | +54% | −52% |
| Aug | −9.2% | +22% | +15% |
| Sep | −5.8% | −42% | −11% |
| Oct | −24% | −3.3% | −37% |
| Nov | — | −64% | +30% |
| Dec | — | +16% | −29% |
| Total | −29% | −93% | −3.5% |
* The first month on record: measured from the first price we stored, not from the previous month's close.