Monthly returns
TCAT month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −40% | −41% | — |
| Feb | +2.6% | −72% | — |
| Mar | −13% | +59% | — |
| Apr | +30% | −31% | — |
| May | +192% | +6.6% | — |
| Jun | −64% | +9.6% | — |
| Jul | +46% | +12% | −11%* |
| Aug | +17% | +14% | −56% |
| Sep | −4.8% | −29% | +151% |
| Oct | −27% | +8.3% | −41% |
| Nov | — | −62% | −28% |
| Dec | — | −13% | −71% |
| Total | −12% | −93% | −88% |
* The first month on record: measured from the first price we stored, not from the previous month's close.