Monthly returns
CATS month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −26% | −22% | — |
| Feb | −19% | −34% | — |
| Mar | −9.1% | +23% | — |
| Apr | +8.9% | −18% | −36%* |
| May | +43% | −7.9% | −6.9% |
| Jun | −20% | −20% | +54% |
| Jul | −12% | +14% | −39% |
| Aug | −3.7% | −18% | −26% |
| Sep | +10% | −22% | +8.0% |
| Oct | −11% | −23% | −8.4% |
| Nov | — | −39% | +24% |
| Dec | — | +1.4% | −15% |
| Total | −44% | −87% | −57% |
* The first month on record: measured from the first price we stored, not from the previous month's close.