Monthly returns
FISH month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −16% | −48% | −1.1%* |
| Feb | −14% | −41% | +172% |
| Mar | −12% | +38% | +1082% |
| Apr | +8.6% | −8.4% | −63% |
| May | +93% | −7.4% | −17% |
| Jun | −37% | −13% | +56% |
| Jul | −11% | +28% | −21% |
| Aug | −26% | +127% | −45% |
| Sep | +24% | −32% | −20% |
| Oct | −20% | −30% | −59% |
| Nov | — | −36% | +71% |
| Dec | — | −4.5% | −23% |
| Total | −46% | −73% | +189% |
* The first month on record: measured from the first price we stored, not from the previous month's close.