Monthly returns
SHIP month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −3.0% | −28% | — |
| Feb | −10% | −36% | +0.9%* |
| Mar | −9.3% | −3.5% | +648% |
| Apr | +7.8% | −14% | −59% |
| May | +67% | −5.3% | −37% |
| Jun | −28% | −6.4% | −37% |
| Jul | — | +15% | −14% |
| Aug | +0.8% | −4.8% | −33% |
| Sep | 0.0% | −17% | +4.6% |
| Oct | 0.0% | −17% | −25% |
| Nov | — | −30% | +28% |
| Dec | — | −7.9% | −22% |
| Total | +3.0% | −83% | −45% |
* The first month on record: measured from the first price we stored, not from the previous month's close.