Linked Channels
Monthly returns
MRSOON month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | +52% | −35% | — |
| Feb | −26% | −49% | — |
| Mar | −65% | −25% | — |
| Apr | −51% | +14% | — |
| May | −0.7% | −8.5% | — |
| Jun | −14% | −22% | — |
| Jul | +56% | +85% | — |
| Aug | −28% | −38% | — |
| Sep | −45% | −29% | — |
| Oct | −17% | −29% | — |
| Nov | — | −32% | — |
| Dec | — | −0.8% | −34%* |
| Total | −92% | −92% | −34% |
* The first month on record: measured from the first price we stored, not from the previous month's close.