Monthly returns
TONIO month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | −22% | — |
| Feb | −16% | — |
| Mar | −44% | — |
| Apr | +128% | — |
| May | −9.2% | — |
| Jun | −53% | — |
| Jul | +11% | — |
| Aug | −16% | −3.0%* |
| Sep | −15% | +32% |
| Oct | −27% | −55% |
| Nov | — | −83% |
| Dec | — | +7.6% |
| Total | −79% | −90% |
* The first month on record: measured from the first price we stored, not from the previous month's close.