Linked Channels
Linked Projects
Monthly returns
TONNEL month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −32% | +2.8% | — |
| Feb | −18% | −8.5% | — |
| Mar | −12% | +77% | — |
| Apr | −7.9% | −8.8% | −54%* |
| May | +31% | +83% | −29% |
| Jun | −7.0% | +11% | −21% |
| Jul | −2.1% | −35% | −21% |
| Aug | −7.1% | −37% | −57% |
| Sep | −10% | +52% | −20% |
| Oct | −25% | −29% | −22% |
| Nov | — | −26% | +181% |
| Dec | — | +6.1% | −8.4% |
| Total | −66% | +7.2% | −86% |
* The first month on record: measured from the first price we stored, not from the previous month's close.