Monthly returns
UTYA month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −1.1% | −0.5% | — |
| Feb | +46% | −31% | — |
| Mar | −36% | +53% | — |
| Apr | +111% | −21% | −44%* |
| May | +113% | −28% | −50% |
| Jun | −27% | +61% | +5.8% |
| Jul | +141% | +29% | −56% |
| Aug | −2.5% | +903% | −59% |
| Sep | −16% | −42% | +362% |
| Oct | −39% | +28% | −57% |
| Nov | — | −56% | +176% |
| Dec | — | +18% | −42% |
| Total | +263% | +369% | −83% |
* The first month on record: measured from the first price we stored, not from the previous month's close.