Linked Projects
Monthly returns
XROCK month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | +2.0% | −12% | — |
| Feb | +26% | −6.2% | — |
| Mar | −4.3% | +39% | — |
| Apr | +7.7% | −17% | — |
| May | +20% | −19% | — |
| Jun | +0.2% | +4.1% | — |
| Jul | −6.8% | −10% | +19%* |
| Aug | +24% | −13% | −19% |
| Sep | +53% | +1.6% | −18% |
| Oct | +6.6% | −19% | −32% |
| Nov | — | −31% | −13% |
| Dec | — | −12% | −1.6% |
| Total | +201% | −69% | −55% |
* The first month on record: measured from the first price we stored, not from the previous month's close.